<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings For Who Do You Think You Are? Episode 2</title>
	<atom:link href="http://www.geneabloggers.com/ratings-episode-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneabloggers.com/ratings-episode-2/</link>
	<description>The genealogy community&#039;s resource for blogging</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Aussie Archivists</title>
		<link>http://www.geneabloggers.com/ratings-episode-2/comment-page-1/#comment-3894</link>
		<dc:creator>Aussie Archivists</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=6133#comment-3894</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @HicksShauna: RT @geneabloggers Who Do You Think You Are? Episode 2 sees 240,000 more viewers than previous week http://su.pr/2S41mC #genealogy #WDYTYA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @HicksShauna: RT @geneabloggers Who Do You Think You Are? Episode 2 sees 240,000 more viewers than previous week <a href="http://su.pr/2S41mC" rel="nofollow">http://su.pr/2S41mC</a> #genealogy #WDYTYA</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shauna Hicks</title>
		<link>http://www.geneabloggers.com/ratings-episode-2/comment-page-1/#comment-3895</link>
		<dc:creator>Shauna Hicks</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=6133#comment-3895</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @geneabloggers Who Do You Think You Are? Episode 2 sees 240,000 more viewers than previous week http://su.pr/2S41mC #genealogy #WDYTYA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @geneabloggers Who Do You Think You Are? Episode 2 sees 240,000 more viewers than previous week <a href="http://su.pr/2S41mC" rel="nofollow">http://su.pr/2S41mC</a> #genealogy #WDYTYA</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowcountry Africana</title>
		<link>http://www.geneabloggers.com/ratings-episode-2/comment-page-1/#comment-3896</link>
		<dc:creator>Lowcountry Africana</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=6133#comment-3896</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @geneabloggers: Who Do You Think You Are? Episode 2 sees 240,000 more viewers than previous week http://su.pr/2S41mC #genealogy #WDYTYA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @geneabloggers: Who Do You Think You Are? Episode 2 sees 240,000 more viewers than previous week <a href="http://su.pr/2S41mC" rel="nofollow">http://su.pr/2S41mC</a> #genealogy #WDYTYA</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.geneabloggers.com/ratings-episode-2/comment-page-1/#comment-3885</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=6133#comment-3885</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @geneabloggers: w00t! Who Do You Think You Are ratings up 12% over last week! http://su.pr/2S41mC #genealogy #WDYTYA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @geneabloggers: w00t! Who Do You Think You Are ratings up 12% over last week! <a href="http://su.pr/2S41mC" rel="nofollow">http://su.pr/2S41mC</a> #genealogy #WDYTYA</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geneabloggers</title>
		<link>http://www.geneabloggers.com/ratings-episode-2/comment-page-1/#comment-3884</link>
		<dc:creator>geneabloggers</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=6133#comment-3884</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;w00t! Who Do You Think You Are ratings up 12% over last week! http://su.pr/2S41mC #genealogy #WDYTYA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">w00t! Who Do You Think You Are ratings up 12% over last week! <a href="http://su.pr/2S41mC" rel="nofollow">http://su.pr/2S41mC</a> #genealogy #WDYTYA</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
